đ MARKET BOARD â Nov 09 · 09:30 UTC · 18:30 KST
⌠BTC $74,288 (-2.12% 24h)
⌠ETH $2,110 (-5.68% 24h)
⌠BNB $682 (-2.37% 24h)
⌠SOL $86.72 (-2.85% 24h)
⌠XRP $1.09 (-5.92% 24h)
BTC 24h range $73,510 â $76,200 · Fear & Greed 29 · Fear đš
đ Big mover: XRP -5.9%
#CookingBNB #Crypto #Bitcoin #BTC #Binance
⌠BTC $74,288 (-2.12% 24h)
⌠ETH $2,110 (-5.68% 24h)
⌠BNB $682 (-2.37% 24h)
⌠SOL $86.72 (-2.85% 24h)
⌠XRP $1.09 (-5.92% 24h)
BTC 24h range $73,510 â $76,200 · Fear & Greed 29 · Fear đš
đ Big mover: XRP -5.9%
#CookingBNB #Crypto #Bitcoin #BTC #Binance
