TOPPUMP (Futures) Top 30
AIOT $0.09094 +25.66% $47.9M
ESPORTS $0.008795 +21.98% $7.9M
POWR $0.06611 +20.31% $37.0M
MAGMA $0.4359 +17.26% $136.1M
EVAA $1.3177 +16.45% $23.6M
AIN $0.24072 +14.77% $76.7M
UAI $0.3074 +14.28% $73.4M
LIT $3.1409 +13.52% $785.8M
MORPHO $2.3629 +13.01% $2.4B
牛来 $0.06066 +11.16% $60.7M
HANA $0.01576 +10.67% $13.3M
STX $0.3231 +10.05% $487.2M
ZRO $1.8535 +9.79% $203.9M
ZEST $0.18118 +9.05% $26.3M
SWARMS $0.006514 +8.68% $6.5M
BAT $0.14076 +7.96% $210.5M
ARIA $0.08263 +7.41% $36.3M
AIO $0.03125 +7.06% $7.1M
LYN $0.01427 +6.89% $3.6M
EUL $1.1735 +6.60% $31.9M
NMR $10 +6.43% $76.4M
BEAMX $0.005091 +6.31% $3.4M
STEEM $0.0517 +5.92% $24.8M
COLLECT $0.02516 +5.89% $28.3M
STAR $0.03542 +5.76% $6.6M
DODOX $0.023564 +5.43% N/A
RSR $0.001515 +5.36% $81.6M
INX $0.004596 +5.32% $9.1M
RED $0.1375 +5.12% $137.5M
XPIN $0.0008257 +5.02% $35.8M
AIOT $0.09094 +25.66% $47.9M
ESPORTS $0.008795 +21.98% $7.9M
POWR $0.06611 +20.31% $37.0M
MAGMA $0.4359 +17.26% $136.1M
EVAA $1.3177 +16.45% $23.6M
AIN $0.24072 +14.77% $76.7M
UAI $0.3074 +14.28% $73.4M
LIT $3.1409 +13.52% $785.8M
MORPHO $2.3629 +13.01% $2.4B
牛来 $0.06066 +11.16% $60.7M
HANA $0.01576 +10.67% $13.3M
STX $0.3231 +10.05% $487.2M
ZRO $1.8535 +9.79% $203.9M
ZEST $0.18118 +9.05% $26.3M
SWARMS $0.006514 +8.68% $6.5M
BAT $0.14076 +7.96% $210.5M
ARIA $0.08263 +7.41% $36.3M
AIO $0.03125 +7.06% $7.1M
LYN $0.01427 +6.89% $3.6M
EUL $1.1735 +6.60% $31.9M
NMR $10 +6.43% $76.4M
BEAMX $0.005091 +6.31% $3.4M
STEEM $0.0517 +5.92% $24.8M
COLLECT $0.02516 +5.89% $28.3M
STAR $0.03542 +5.76% $6.6M
DODOX $0.023564 +5.43% N/A
RSR $0.001515 +5.36% $81.6M
INX $0.004596 +5.32% $9.1M
RED $0.1375 +5.12% $137.5M
XPIN $0.0008257 +5.02% $35.8M

