đ MARKET BOARD â Sep 30 ¡ 09:30 UTC ¡ 18:30 KST
âź BTC $83,494 (-0.42% 24h)
âź ETH $2,689 (-0.58% 24h)
ⲠBNB $764 (+0.10% 24h)
âź SOL $119 (-0.11% 24h)
ⲠXRP $1.51 (+0.55% 24h)
BTC 24h range $82,900 â $84,564 ¡ Fear & Greed 71 ¡ Greed đ¤
#CookingBNB #Crypto #Bitcoin #BTC #Binance
âź BTC $83,494 (-0.42% 24h)
âź ETH $2,689 (-0.58% 24h)
ⲠBNB $764 (+0.10% 24h)
âź SOL $119 (-0.11% 24h)
ⲠXRP $1.51 (+0.55% 24h)
BTC 24h range $82,900 â $84,564 ¡ Fear & Greed 71 ¡ Greed đ¤
#CookingBNB #Crypto #Bitcoin #BTC #Binance
