
Bitcoin Daily Price Summary (USD, approximate based on major exchanges – September 2026)
| Date | Open | High | Low | Close | 24h Change |
|---------------|-----------|-----------|-----------|-----------|------------|
| Sep 25 | $84,420 | $84,930 | $83,890 | ~$84,400 | Flat / mild + |
| Sep 24 | $84,000 | $84,940 | $82,870 | $84,420 | +0.0% |
| Sep 23 | $86,420 | $87,280 | $83,860 | $84,000 | –2.1% |
| Sep 22 | $86,600 | $87,400 | $85,110 | $86,420 | –0.5% |
| Sep 21 | $81,000 | $87,360 | $80,850 | $86,600 | +6.7% |
| Sep 20 | $81,250 | $81,460 | $80,130 | $81,180 | –0.1% |
| Sep 19 | $80,880 | $81,950 | $80,570 | $81,250 | +0.4% |
| Sep 18 | $76,400 | $81,340 | $76,230 | $80,900 | +5.9% |
### Quick Takeaways
- Biggest move: September 21 (+6.7%) when Bitcoin broke higher toward the $87,000 region.
- Recent high: ~$87,300–$87,400 (Sep 21–23).
- Recent low: ~$82,870 (Sep 24).
- Current range (Sep 25 morning): Holding near $84,300 – $84,700.
Bitcoin has been volatile this month, with a strong mid-month recovery followed by a pullback from the eight-month high.
