$VELVET long
ENTRY: 0.9000 - 1
STOPLOSS: 0.8000
TP1: 1.1000 - 10% Book
TP2: 1.164 - 15% Book
TP3: 1.193 - 15% Book
TP4: 1.250 - 20% Book
TP5: 1.3099 - 20% Book
TP6: 1.4000 - 20% Hold / Trail SL
RISK: ~10%
REWARD TO TP6: ~35%
ENTRY: 0.9000 - 1
STOPLOSS: 0.8000
TP1: 1.1000 - 10% Book
TP2: 1.164 - 15% Book
TP3: 1.193 - 15% Book
TP4: 1.250 - 20% Book
TP5: 1.3099 - 20% Book
TP6: 1.4000 - 20% Hold / Trail SL
RISK: ~10%
REWARD TO TP6: ~35%